Owner | Date | Event | Winnings |
---|
Mark Schantz | 17-Feb | Nissan Open | $29,220 |
Nile Lewis | 10-Feb | AT&T Pebble Beach National | $233,200 |
John Wallen | 23-Jun | Barclays Classic | $112,700 |
Rich Chapman | 20-Oct | FUNAI Classic at Disney World | $110,000 |
Scott Ford |
|
|
|
Pat Hagen | 6-Oct | WGC - American Express | $77,000 |
Denny & Jimmy | 17-Feb | Nissan Open | $29,220 |
Steve Hirsch | 23-Feb | WGC - Accenture Match Play | $35,000 |
Tom Hughes | 17-Feb | Nissan Open | $29,220 |
Bob Wehrle | 11-Aug | PGA Championship (#2) | $82,500 |
Norm Fernandez | 17-Feb | Nissan Open | $29,220 |
Mike Alexander | 20-Oct | FUNAI Classic at Disney World | $110,000 |
Rich Azinger | 17-Feb | Nissan Open | $29,220 |
Ernie Green |
|
|
|
Keith Reynolds | 14-Jul | British Open (#2) | $56,947 |
Chris Kramer | 11-Aug | PGA Championship (#2) | $82,500 |
Dave Neuleib | 14-Apr | MCI Heritage | $12,731 |
Mark Behrman |
|
|
|
Ken Johnson |
|
|
|
Ryan Hagen | 17-Feb | Nissan Open | $29,220 |
Ralph Jeletz | 10-Mar | The Honda Classic | $43,817 |
Jacks | 27-Oct | Chrysler Championship | $0 |
Bud Stowe | 23-Jun | Barclays Classic | $112,700 |
Megan & Jack | 29-Sep | Chrysler Classic of Greensboro | $156,500 |
Kelly | 20-Oct | FUNAI Classic at Disney World | $110,000 |